Place of Origin: | China |
Brand Name: | Tadalafil |
Certification: | HSE, ISO 9001, USP |
Model Number: | Cialis |
Minimum Order Quantity: | 100g |
---|---|
Price: | Negotiable |
Packaging Details: | Safe packing |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T, , |
Supply Ability: | 2000kg/month |
CAS: | 171596-29-5 | Other Name: | Cialis |
---|---|---|---|
Export Markets: | Global | Type: | Powder |
High Light: | sex steroid hormone,sex steroid |
Basic Info:
CAS No.: 171596-29-5
Molecular formula: C22H19N3O4
Molecular weight: 389.4
Assay: 99.5%min
Appearance: off-white crystalline
Application:
Tadalafil (Tadalifil citrate), a phosphodiesterase type 5 inhibitor, is used to treat erectile dysfunction (ED) and decreased libido in males. Tadalafil works by aiding relaxation of blood vessels and increasing blood flow in the penis during sexual arousal, resulting in improved erectile function. Tadalafil is much longer lasting. Effects can be felt anywhere between 36-48 hours.
Tadalafil is used for Erectile dysfunction and pulmonary hypertension, the rapid absorption after oral administration, 2 hours to reach maximum observed plasma concentrations of average time after administration of (Cmax). Influence of absorption rate and degree is not affected by food tadalafil, so it can be with or without with clothes and food.
Tadalafil is used to treat male sexual function problems by blocking a certain enzyme in the body (phosphodiesterase-PDE5) (male encece or erectile dysfunction). Combined with stimulating tadalafil to help the blood into the penis, to reach and maintain the erection state.
Tadalafil works best when taken one half hour before sexual activity. You will not get an erection until you are sexually stimulated. The erection will go away by itself after a sexual encounter. The effects of the medication can last up to 36 hours, so you can enjoy the effects of the medication for more than one day.
COA:
Product Name | Tadalafil | ||||
Batch No | MC20171018 | MFG. Date | 2017.10.18 | ||
Quantity | 20kgs | Report Date | 2017.10.19 | ||
Test Items | Specification | Test Results | |||
Appearance | White powder | Conforms | |||
Test method | High pressure liquid chromatography(HPLC) | Conforms | |||
Melting Point | 300ºC~303ºC | 301.5ºC-302.6ºC | |||
Loss on drying | ≤0.5% | 0.24% | |||
Heavy metals(Pb) | ≤20ppm | 7.5ppm | |||
Residue on ignition | ≤0.1% | 0.08% | |||
Relative substance | ≤1.0% | 0.145% | |||
Assay (on dried basis) | ≥98.5% | 99.65% | |||
Conclusion | The product conform to enterprise standard |
Contact Person: Alex
Tel: 86-18171373082