-
Raw Steroid Powders
-
Anabolic Androgenic Steroids
-
Testosterone Steroids
-
Trenbolone Steroids
-
Nandrolone Steroid
-
Oral Anabolic Steroids
-
Anti Estrogen Steroids
-
Male Sex Hormones
-
Muscle Building Steroids
-
Prohormones Steroids
-
Glucocorticoid Steroids
-
Weight Loss Steroids
-
Anti - Aging Steroids
-
Cancer Treatment Steroids
-
Local Anesthetic Drugs
-
Polypeptide Hormones
-
Pharmaceutical Raw Material
-
Pharmaceutical intermediates Crystal
-
Steroid Finished Tablets
-
Steroid Finished Oil
-
Sarms Finished Tablets
-
Jamesyour powder really good,brother, order again soon
-
JohnPerfect powder ,my clients like so much,really assist my business Clara
-
MikeEverything is fantastic.You have the best packaging i have ever dealt with!Provided powder is very good,i'm very pleased to work with you!
98% White crystalline Splenopentin Acetate / 105184-37-0 for Acromegaly & Gigantism

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCAS NO | 105184-37-0 | Model NO | 105184-37-0 |
---|---|---|---|
SKYPE | Musa2015-shi | +8618578209851 | |
Appearance | White Crystalline Powder | Package | 1kg/foil Bag Or According To The Customers Requirements |
Purity | 98.0%min. | Export Markets | Global |
Standard | Enterprise Standard | The Min Order | 10 Grams |
Delivery | Express Courier | Molecular Formula | 105184-37-0 |
Molecular Weight | 693.81 | Mass Balance | 95.0~105.0% |
High Light | peptides for bodybuilding,no side effect steroids |
Product Description
Quick Detail:
1. Splenopentin Acetate
2. Sequence: Arg-Lys-Glu-Val-Tyr
3. Cas No.: 105184-37-0
4. Molecular Formula: C31H51N9O9
5. Molecular Weight: 693.81
6. Purity (HPLC): 99.0%
7. Appearance: White powder
8. Grade : Pharmaceutical Grade
9. Use:Splenopentin Acetate; CAS 105184-37-0 Peptide Drugs;
10. Manufacturer :QuanAo
11.. Packing: plastic vial(dedicated for peptide packing) or glass vial, quantity according to customer's detail requirement.
12. Storage:a cool(2~8 ºC) & dry place protected from light, keep package close when not in use.
Purity (HPLC) |
99.0% |
Appearance |
White powder |
Single Impurity(HPLC) |
0.5% |
Amino Acid Composition |
10% of theoretical |
Peptide Content(N%) |
80%(by %N) |
Water Content(Karl Fischer) |
6.0% |
Acetate Content(HPIC) |
15.0% |
Mass Balance |
95.0~105.0% |

Peptides&Human growth-hormone Product list | ||
MGF | (2mg/vial) | |
CJC-1295DAC 863288-34-0 | (2mg/vial) | |
PT-141 32780-32-8 | (10mg/vial) | |
Melanotan-II | (10mg/vial) | |
GHRP-6 87616-84-0 | (5mg/vial) | |
Hexarelin 140703-51-1 | (2mg/vial) | |
Oxytocin | (2mg/vial) | |
pentadecapeptide BPC 157 | (2mg/vial) | |
Triptorelin Acetate | (2mg/vial) | |
Tesamorelin 106612-94-6 | (2mg/vial) | |
Selank | (5mg/vial) | |
Carbetocin Acetate 37025-55-1 | (1G / foil bag) | |
EGF 62253-63-8 | (1KG / fluorinated bottle) | |
Thymosin α1 Acetate 62304-98-7 | (1G / polypeptide tube) | |
PEG-MGF | (2mg/vial) | |
CJC-1295 | (2mg/vial) | |
Melanotan-I | (10mg/vial) | |
GHRP-2 158861-67-7 | (5mg/vial) | |
Ipamorelin 170851-70-4 | (2mg/vial) | |
Sermorelin 86168-78-7 | (2mg/vial) | |
TB500 75591-33-4 | (2mg/vial) | |
H-G-H Fragment 176-191 | (2mg/vial) | |
Gonadorelin Acetate 34973-08-5 | (2mg/vial) | |
DSIP 62568-57-4 | (2mg/vial) | |
AOD-9604 221231-10-3 | (1G / foil bag) | |
Desmopressin acetate 16789-98-3 | (1G / foil bag) | |
Eptifibatide 188627-80-7 | (1G / foil bag) |
Other produce:
T-A001 MGF
T-A002 PEG MGF
T-A003 CJC-1295 with DAC
T-A004 CJC-1295 without DAC
T-A005 PT-141
T-A006 MT-1
T-A007 MT-2
T-A008 GHRP-2
T-A008 GHRP-2
T-A009 GHRP-6
T-A009 GHRP-6
T-A010 Ipamorelin
T-A011 Hexarelin
T-A012 Sermorelin
T-A013 Oxytocin
T-A014 TB500
T-A015 pentadecapeptide BPC 157
T-A017 Triptorelin
T-A018 Tesamorelin
T-A020 Gonadorelin
T-A020 Gonadorelin
T-A021 DSIP
T-A022 Selank
Finished Peptides:
Product |
Dosage |
fragment 176-191 | 2mg/vial |
GHRP-2 | 5mg/vial |
10mg/vial | |
GHRP-6 | 5mg/vial |
10mg/vial | |
MGF | 2mg/vial |
PEG MGF | 2mg/vial |
CJC-1295 with DAC | 2mg/vial |
CJC-1295 without DAC | 2mg/vial |
PT-141 | 10mg/vial |
Melanotan-1 | 10mg/vial |
Melanotan-2 | 10mg/vial |
Ipamorelin | 2mg/vial |
Hexarelin | 2mg/vial |
Sermorelin | 2mg/vial |
Oxytocin | 2mg/vial |
TB500 | 2mg/vial |
Pentadecapeptide BPC 157 | 2mg/vial |
Triptorelin | 2mg/vial |
Gonadorelin | 2mg/vial |
10mg/vial | |
Tesamorelin | 2mg/vial |
DSIP | 2mg/vial |
Selank | 10mg/vial |
Trenbolone acetate(Finaplix)10161-34-9 | Trenbolone enanthate 10161-33-8 | |||||
Trenbolone Hexahydrobenzyl Carbonate 23454-33-3 | ||||||
ANTI-ESTROGEN | ||||||
Tamoxifen citrate 54965-24-1 | clomifene citrate 50-41-9 | |||||
107868-30-4 | 89778-27-8 | |||||
Epinephrine & Thyroxine | ||||||
L-Triiodothyronine(T3) 55-06-1 | L-Thyroxine 51-48-9 | |||||
L-Epinephrine Hydrochloride 55-31-2 | Epinephrine hydrogen tartrate 51-42-3 | |||||
Sex Enhancers | ||||||
Tadalafil 171596-29-5 | Vardenafil 224789-15-5 | |||||
Avanafil 330784-47-9 | Acetildenafil 831217-01-7 | |||||
Dutasteride (Avodart) 164656-23-9 | Finasteride 98319-26-7 | |||||
Jinyang base | Sexual Enhancement Ingredients | |||||
Crepis base |
Semi-finished Injectable / Oral steroids
Semi-finished Injectable / Oral steroids: |
||||
Steroid For Weight Loss | ||||
Test prop 100mg/ml 200mg/ml | Test enan 250mg/ml 300mg/ml 400mg/ml 500mg/ml 600mg/ml | |||
Test cyp -----200mg/ml 250mg/ml 300mg/ml | Test Sustanon--------200mg/ml 250mg/ml 300mg/ml 400mg/ml | |||
Deca----------------200mg/ml 250mg/ml | Equipoise-----------200mg/ml 300mg/ml | |||
Tren ace------------100mg/ml 200mg/ml | Tren enan-----------100mg/ml 200mg/ml | |||
Dianabol------------50mg/ml | Winstrol------------50mg/ml | |||
Masteron------------100mg/ml 150mg/ml | Masteron------------100mg/ml 150mg/ml | |||
Primobolone---------100mg/ml | Supertest-----------450mg/ml | |||
Anomass ------------400mg/ml | Ripex---------------225mg/ml | |||
Tritren-------------180mg/ml | Tri Test------------300mg/ml | |||
Tri Deca------------300mg/ml | Test Blend----------450mg/ml 500mg/ml | |||
Nandro Test---------225mg/ml | Mass----------------500mg/ml | |||
Cut Depot-----------400mg/ml | Test-----------225mg/ml | |||
Nandro Test Depot---------450mg/ml | Nandro Test Depot---------450mg/ml | |||
Equi Test-----------------450mg/ml | Rip Cut-------------------175mg/ml | |||
Tren Test Depot-----------450mg/ml |
Related products:
Product list:
|
Our advantages
High quality with competitive price
1) Standard: Enterprise Standard
2) We are manufacturer and can provide high quality products with factory price.
3) Quality can be promised. Hot sell to Worldwide.
Fast and safe delivery
1) Parcel can be sent out in 24 hours after payment. Tracking number available
2) Secure and discreet shipment. Various transportation methods for your choice.
3) We have our own agent/remailer/distributor who can help us ship our products very fast and
safe, and we have stock in there for transferring.
4) Tracking your order at any time. Inform your order's further new situation at any time.
Our clients throughout the world.
1) Professional service and rich experience make customers feel at ease, adequate stock and
fast delivery meet their desire.
2) Market feedback and goods feedback will be appreciated, meeting customers's requirements our esponsibility.
3) High quality, competitive price, fast delivery, first class service gain the trust and praise from
the customers.
Contact me
Whatsapp:+8618578209851
Skype:musa2015-shi
Mobile :8618578209851
Email:smx@yccreate.com