Place of Origin: | china manufactuer |
Brand Name: | SBJ |
Certification: | ISO9001 |
Model Number: | 62-90-8 |
Minimum Order Quantity: | 10g |
---|---|
Price: | $1-3/g |
Packaging Details: | Special disguised packaging or as your demand |
Delivery Time: | within 12hours after payment |
Payment Terms: | T/T, , |
Supply Ability: | plent of stock |
Nandrolone Phenylpropionate Product Name: | Nandrolone Phenylpropionate | Nandrolone Phenylpropionate CAS: | 62-90-8 |
---|---|---|---|
Nandrolone Phenylpropionate Assay: | 99% | Nandrolone Phenylpropionate Molecular Formula: | C27H34O3 |
Nandrolone Phenylpropionate Payment:: | T/T, , | Nandrolone Phenylpropionate Export Markets: | Global |
Nandrolone Phenylpropionate Molecular Weight: | 406.56 | Nandrolone Phenylpropionate Quality Standards: | USP28 |
Nandrolone Phenylpropionate Express: | EMS, DHL, FedEx, Etc(door-to-door) | Nandrolone Phenylpropionate Melting Point: | 93~99 Celsius |
Nandrolone Phenylpropionate Einecs: | 200-551-9 | Nandrolone Phenylpropionate Appearance: | White Or Almost White Crystalline Powder Or Liquid |
High Light: | no side effect steroids,nandrolone decanoate steroid |
Nandrolone Phenylpropionate Synonyms: durabolin
Nandrolone Phenylpropionate Chemical Name: 4-estren-17beta-ol-3-one phenylpropionate
Nandrolone Phenylpropionate CAS NO.: 62-90-8
Nandrolone Phenylpropionate EINECS: 200-551-9
Nandrolone Phenylpropionate Assay: 98%
Nandrolone Phenylpropionate Molecular Formula: C27H34O3
Nandrolone Phenylpropionate Molecular weight: 406.56
Nandrolone Phenylpropionate Molecular Structure:
Nandrolone Phenylpropionate Packing: foil bag or tin.
Nandrolone Phenylpropionate Delivery: Express courier.
Nandrolone Phenylpropionate MOQ: 10 grams.
Nandrolone Phenylpropionate Appearance: white or almost white crystalline powder ;soluble in ethanol, slightly soluble in vegetable oil ; practically insoluble in water MP: 93~99°C
Nandrolone Phenylpropionate Usage: pharmaceutical material, Steroid hormone, Anabolin. As a male hormone and anabolic hormones.
Nandrolone Phenylpropionate (NPP) - 200mg /ml - 20ml
NPP powder - 4 Grams
200% EO - 12.6ml
2%BA - 0.4ml
20%BB - 4ml
Product | Nandrolone Phenylpropionate | CAS No. | 62-90-8 |
Batch Size | 100kg | MFG Date | 2016-09-18 |
Standard | USP32 Standard | ||
Tests | Analysis Standard | Results | |
Identification | Positive | Positive | |
Description | White Or Almost White Powder | White Powder | |
Specific Rotation | ﹢48°-﹢51° | ﹢49° | |
Melting Point | 95℃-99℃ | 96-98℃ | |
Loss On Drying | 0.50% max | 0.25% | |
Residue On Ignition | ≤0.1% | 0.02% | |
Assay | 97.0%-103.0% | 99.38% | |
Conclusion: The specifications conform to USP32 Standard |
INJECTION PREMIX OIL | |
NAME | SPECIFICATION |
Dianabol | 50 mg/ml |
Dianabol | 80 mg/ml |
Winstrol | 100 mg/ml |
Anadrol | 50 mg/ml |
Anavar | 50 mg/ml |
Deca | 200 mg/ml |
Deca | 250 mg/ml |
NPP | 200 mg/ml |
Nandrolone Cypionate | 200 mg/ml |
Boldenone Cypionate | 200 mg/ml |
Testosterone Cypionate | 250 mg/ml |
Testosterone Enanthate | 250 mg/ml |
Testosterone Enanthate | 600 mg/ml |
Testosterone Propionate | 100 mg/ml |
Testosterone Propionate | 200 mg/ml |
Sustanon | 200 mg/ml |
Sustanon | 250 mg/ml |
Sustanon | 300 mg/ml |
Sustanon | 400 mg/ml |
Testosterone Undecanoate | 500 mg/ml |
Trenbolone | 100 mg/ml |
Trenbolone Acetate | 80 mg/ml |
Trenbolone Acetate | 100 mg/ml |
Trenbolone Acetate | 200 mg/ml |
Trenbolone Enanthate | 60 mg/ml |
Trenbolone Enanthate | 100 mg/ml |
Trenbolone Enanthate | 150 mg/ml |
Trenbolone Enanthate | 200 mg/ml |
Parabolan | 50 mg/ml |
Drostanolone Propionate | 100 mg/ml |
Drostanolone Enanthate | 200 mg/ml |
Methenolone Enanthate | 100 mg/ml |
TMT Blend | 375 mg/ml |
TM Blend | 500 mg/ml |
ORAL PREMIX OIL | |
Dianabol | 50 mg/ml |
Winstrol | 25 mg/ml |
Anadrol | 50 mg/ml |
Anavar | 20 mg/ml |
Clomiphene | 50 mg/ml |
Tamoxifen Citrate | 20 mg/ml |
Anastrozole | 5 mg/ml |
Letrazole | 5 mg/ml |
Mesterolone | 50 mg/ml |
The products achieve the advanced standard of domestic market, most of which even reach the international standard and conform to the requirements of FCC, USP, EP and BP with high level research group, advanced apparatus and good scientific atmosphere which ensure the stable and reliable quality. Besides, the factory has a complete Q. A. & Q. C. System. We own authorized sets of analyzing instruments that have high efficiency and high sensitivity, such as HPLC, GC and UV spectrophotometer to analyze and control the products.
Mr. Klaus
klause@chembj.com
Whatsapp: +86 18578209869
Skype: klaus_2015
Contact Person: Alex
Tel: 86-18171373082