Place of Origin: | china manufactuer |
Brand Name: | SBJ |
Certification: | ISO9001 |
Model Number: | 120511-73-1 |
Minimum Order Quantity: | 10g |
---|---|
Price: | $1-3/g |
Packaging Details: | Special disguised packaging or as your demand |
Delivery Time: | within 12hours after payment |
Payment Terms: | T/T, , |
Supply Ability: | plent of stock |
Letrozole Product Name: | Letrozole | Letrozole CAS: | 120511-73-1 |
---|---|---|---|
Letrozole Einecs: | 232-674-9 | Letrozole Apperance: | White Or Almost White Crystalline Powder |
Letrozole Delivery Time: | Within 24 Hours Upon Receipt Of Payment | Letrozole Payment: | , Money Gram, T/T |
Letrozole Package: | Discreet Package To Pass The Custome | ||
High Light: | legal anabolic steroids,anabolic oral steroids |
Letrozole CAS: 112809-51-5
Letrozole Molecular Formula: C17H11N5
Letrozole Molecular Weight: 285.31
Letrozole Molecular Structure:
Letrozole White or light yellow crystal
Letrozole Usage: Used as API in Treatment of breast disease.
Letrozole Product features:
Letrozole is approved by the united states food and drug administration (fda) for the treatment of local or metastatic breast cancer that is hormone receptor positive or has an unknown receptor status in postmenopausal women. Letrozole is intended for use only by women who are no longer of childbearing age. Possible candidates must have already ceased to menstruate. It is often used in patients who have already undergone other cancer treatments, such as radiation, chemotherapy, and used other cancer drugs. This nonsteroidal aromatase inhibitor may help prevent any remaining cancer cells from spreading.
Tests | Specifications | Results |
Appearance | White or off-white crystaline powder | White Crystalline powder |
Solubility | Soluble in Chloroform; Soluble in ethanol when heated | Conform |
ldentification | (1)Maximum absorption in wavelength of 240 nm Minimum absorption in wavelength of 215 nm | Conform Conform |
(2)Infrared spectrum should be in accordance the dominant peak of contrast | In accordance with the dominant peak of contrast | |
Melting points | 182ºC-184ºC | 182ºC |
Related substances | ≤0.5% | 0.3% |
Single impurity | ≤0.3% | 0.2% |
Loss on drying | ≤1.0% | 0.8% |
Assay | ≥98.0% | 99.2% |
FEMARA
Powder: per 1 gram of Letrozole
Produces: Highest concentration made 5mg/ml
Requirements:
1 gram of Letrozole powder
1 beaker suitable for holding the volume of liquids
19.9ml of PEG 300
179.1ml of 190 Grain Proof Alcohol
INJECTION PREMIX OIL | |
NAME | SPECIFICATION |
Dianabol | 50 mg/ml |
Dianabol | 80 mg/ml |
Winstrol | 100 mg/ml |
Anadrol | 50 mg/ml |
Anavar | 50 mg/ml |
Deca | 200 mg/ml |
Deca | 250 mg/ml |
NPP | 200 mg/ml |
Nandrolone Cypionate | 200 mg/ml |
Boldenone Cypionate | 200 mg/ml |
Testosterone Cypionate | 250 mg/ml |
Testosterone Enanthate | 250 mg/ml |
Testosterone Enanthate | 600 mg/ml |
Testosterone Propionate | 100 mg/ml |
Testosterone Propionate | 200 mg/ml |
Sustanon | 200 mg/ml |
Sustanon | 250 mg/ml |
Sustanon | 300 mg/ml |
Sustanon | 400 mg/ml |
Testosterone Undecanoate | 500 mg/ml |
Trenbolone | 100 mg/ml |
Trenbolone Acetate | 80 mg/ml |
Trenbolone Acetate | 100 mg/ml |
Trenbolone Acetate | 200 mg/ml |
Trenbolone Enanthate | 60 mg/ml |
Trenbolone Enanthate | 100 mg/ml |
Trenbolone Enanthate | 150 mg/ml |
Trenbolone Enanthate | 200 mg/ml |
Parabolan | 50 mg/ml |
Drostanolone Propionate | 100 mg/ml |
Drostanolone Enanthate | 200 mg/ml |
Methenolone Enanthate | 100 mg/ml |
TMT Blend | 375 mg/ml |
TM Blend | 500 mg/ml |
ORAL PREMIX OIL | |
Dianabol | 50 mg/ml |
Winstrol | 25 mg/ml |
Anadrol | 50 mg/ml |
Anavar | 20 mg/ml |
Clomiphene | 50 mg/ml |
Tamoxifen Citrate | 20 mg/ml |
Anastrozole | 5 mg/ml |
Letrazole | 5 mg/ml |
Mesterolone | 50 mg/ml |
The products achieve the advanced standard of domestic market, most of which even reach the international standard and conform to the requirements of FCC, USP, EP and BP with high level research group, advanced apparatus and good scientific atmosphere which ensure the stable and reliable quality. Besides, the factory has a complete Q. A. & Q. C. System. We own authorized sets of analyzing instruments that have high efficiency and high sensitivity, such as HPLC, GC and UV spectrophotometer to analyze and control the products.
Mr. Klaus
klause@chembj.com
Whatsapp: +86 18578209869
Skype: klaus_2015
Contact Person: Alex
Tel: 86-18171373082